# File containes individual settings depending on a particular printer
# Comments are starting with a #
#
# printer head adjustment
# format:
# 1. "v" or "h" for vertical or horizontal
# 2. Colour (0-3)
# 3. Adjustment in pixel as Integer (at horizontal only positive
#    values allowed)
head_adjustment_start
head_adjustment_end
# page handling
# format:
# 1. page width in inch/10000 (decimal)
# 2. page height in inch/10000 (decimal)
# [ 3. sequence 0 ]
# [ 4. sequence 1 ] (only if sequence 0 has been defined)
# [ 5. sequence 2 ] (only if sequence 1 has been defined)
# [ 6. sequence 3 ] (only if sequence 2 has been defined)
#
# A sequence is introduced by a type tag "S:" or "V:".
# "S:" is followed by a printer control sequence in the
# same form as inside print edit but without cellar stack
# so that 255 means really character 255. Spaces are not
# allowed inside such a sequence (use 32 instead)
# "V:" is followed by up to 4 comma separated decimal
# integer values
#
# All this sequences are only making sense if they are
# referenced accordingly inside cellar stack sequences
#
# Important note: Due to internal rounding differences
# Paper sizes between DIN AX and DIN AX Generic may vary
# Use "Dummy for page size" Printer mode with an empty
# sheet of paper to determine the correct sizes
#
page_sequence_start
# DIN A4
82677 116929
# DIN A4 (Generic)
82687 116943 S:27,"(","R",8,0,0,"R","E","M","O","T","E","1",""S","N",3,0,0,0,6,27,0,0,0,27,"(","C",4,0,"q",16,0,0,27,"(","c",8,0,157,255,255,255,171,15,0,0,27,"(","S",8,0,160,11,0,0,"q",16,0,0 V:0
# DIN A4 (Generic Photo Paper)
82687 116746 S:27,"(","R",8,0,0,"R","E","M","O","T","E","1",""S","N",3,0,0,0,2,27,0,0,0,27,"(","C",4,0,"q",16,0,0,27,"(","c",8,0,157,255,255,255,171,15,0,0,27,"(","S",8,0,160,11,0,0,"q",16,0,0 V:1
# DIN A4+
87991 139999 
# DIN A5
58267 82677 
# Executive
72500 105000 
# Letter
85000 110000 
# Letter (Generic)
85010 110013 
page_sequence_end
# colour calibration
# format:
#  1. red component of printable colour (decimal)
#  2. green component of printable colour (decimal)
#  3. blue component of printable colour (decimal)
#  4. mininal red component covered by this colour (decimal)
#  5. maximal red component covered by this colour (decimal)
#  6. mininal green component covered by this colour (decimal)
#  7. maximal green component covered by this colour (decimal)
#  8. mininal blue component covered by this colour (decimal)
#  9. maximal blue component covered by this colour (decimal)
# 10. Printer pattern to generate the colour (hexadecimal)
# 11. Colour Group mask (hexadecimal)
printable_colours_start
# Bits per Pixel: 2
# Pad Bits per Pixel: 0
# Number of Cartridges: 4
# Number of Intensities: 3
# Intensity Reduction: 100
# Number of printable colours: 66
# Colour: Black Intensity: 1 R: 25.1 G: 25.1 B: 25.1
# Colour: Black Intensity: 2 R: 12.9 G: 12.9 B: 12.9
# Colour: Black Intensity: 3 R: 0.0 G: 0.0 B: 0.0
# Colour: Cyan Intensity: 1 R: 28.6 G: 100.0 B: 100.0
# Colour: Cyan Intensity: 2 R: 11.0 G: 100.0 B: 100.0
# Colour: Cyan Intensity: 3 R: 0.0 G: 100.0 B: 100.0
# Colour: Magenta Intensity: 1 R: 100.0 G: 34.9 B: 100.0
# Colour: Magenta Intensity: 2 R: 100.0 G: 23.1 B: 100.0
# Colour: Magenta Intensity: 3 R: 100.0 G: 0.0 B: 100.0
# Colour: Yellow Intensity: 1 R: 100.0 G: 100.0 B: 20.0
# Colour: Yellow Intensity: 2 R: 100.0 G: 100.0 B: 7.8
# Colour: Yellow Intensity: 3 R: 100.0 G: 100.0 B: 0.0
255 255 255 64 255 64 255 64 255 0 1 0
64 64 64 33 255 33 255 33 255 1 4 0
73 255 255 28 255 89 255 51 255 4 148 0
255 89 255 73 255 59 255 51 255 10 150 0
255 255 51 73 255 89 255 20 255 40 160 0
33 33 33 0 64 0 64 0 64 2 4 0
0 0 0 0 33 0 33 0 33 3 6 0
28 255 255 0 73 89 255 51 255 8 148 0
0 255 255 0 28 89 255 51 255 c 148 0
255 59 255 73 255 0 89 51 255 20 150 0
255 0 255 73 255 0 59 51 255 30 150 0
255 255 20 73 255 89 255 0 51 80 160 0
255 255 0 73 255 89 255 0 20 c0 160 0
73 89 255 28 255 59 255 51 255 14 158 0
73 255 51 28 255 89 255 20 255 44 168 0
255 89 51 73 255 59 255 20 255 50 170 0
73 89 51 28 255 59 255 20 255 54 178 0
28 89 255 0 73 59 255 51 255 18 158 0
28 255 51 0 73 89 255 20 255 48 168 0
28 89 51 0 73 59 255 20 255 58 178 0
0 89 255 0 28 59 255 51 255 1c 158 0
0 255 51 0 28 89 255 20 255 4c 168 0
0 89 51 0 28 59 255 20 255 5c 178 0
73 59 255 28 255 0 89 51 255 24 158 0
255 59 51 73 255 0 89 20 255 60 170 0
73 59 51 28 255 0 89 20 255 64 178 0
28 59 255 0 73 0 89 51 255 28 158 0
28 59 51 0 73 0 89 20 255 68 178 0
0 59 255 0 28 0 89 51 255 2c 158 0
0 59 51 0 28 0 89 20 255 6c 178 0
73 0 255 28 255 0 59 51 255 34 158 0
255 0 51 73 255 0 59 20 255 70 170 0
73 0 51 28 255 0 59 20 255 74 178 0
28 0 255 0 73 0 59 51 255 38 158 0
28 0 51 0 73 0 59 20 255 78 178 0
0 0 255 0 28 0 59 51 255 3c 158 0
0 0 51 0 28 0 59 20 255 7c 178 0
73 255 20 28 255 89 255 0 51 84 168 0
255 89 20 73 255 59 255 0 51 90 170 0
73 89 20 28 255 59 255 0 51 94 178 0
28 255 20 0 73 89 255 0 51 88 168 0
28 89 20 0 73 59 255 0 51 98 178 0
0 255 20 0 28 89 255 0 51 8c 168 0
0 89 20 0 28 59 255 0 51 9c 178 0
255 59 20 73 255 0 89 0 51 a0 170 0
73 59 20 28 255 0 89 0 51 a4 178 0
28 59 20 0 73 0 89 0 51 a8 178 0
0 59 20 0 28 0 89 0 51 ac 178 0
255 0 20 73 255 0 59 0 51 b0 170 0
73 0 20 28 255 0 59 0 51 b4 178 0
28 0 20 0 73 0 59 0 51 b8 178 0
0 0 20 0 28 0 59 0 51 bc 178 0
73 255 0 28 255 89 255 0 20 c4 168 0
255 89 0 73 255 59 255 0 20 d0 170 0
73 89 0 28 255 59 255 0 20 d4 178 0
28 255 0 0 73 89 255 0 20 c8 168 0
28 89 0 0 73 59 255 0 20 d8 178 0
0 255 0 0 28 89 255 0 20 cc 168 0
0 89 0 0 28 59 255 0 20 dc 178 0
255 59 0 73 255 0 89 0 20 e0 170 0
73 59 0 28 255 0 89 0 20 e4 178 0
28 59 0 0 73 0 89 0 20 e8 178 0
0 59 0 0 28 0 89 0 20 ec 178 0
255 0 0 73 255 0 59 0 20 f0 170 0
73 0 0 28 255 0 59 0 20 f4 178 0
28 0 0 0 73 0 59 0 20 f8 178 0
printable_colours_end
printable_colours_start 1
# Bits per Pixel: 2
# Pad Bits per Pixel: 0
# Number of Cartridges: 4
# Number of Intensities: 3
# Intensity Reduction: 100
# Number of printable colours: 66
# Colour: Black Intensity: 1 R: 30.2 G: 30.2 B: 30.2
# Colour: Black Intensity: 2 R: 10.2 G: 10.2 B: 10.2
# Colour: Black Intensity: 3 R: 0.0 G: 0.0 B: 0.0
# Colour: Cyan Intensity: 1 R: 52.2 G: 100.0 B: 100.0
# Colour: Cyan Intensity: 2 R: 14.9 G: 100.0 B: 100.0
# Colour: Cyan Intensity: 3 R: 0.0 G: 100.0 B: 100.0
# Colour: Magenta Intensity: 1 R: 100.0 G: 40.0 B: 100.0
# Colour: Magenta Intensity: 2 R: 100.0 G: 7.8 B: 100.0
# Colour: Magenta Intensity: 3 R: 100.0 G: 0.0 B: 100.0
# Colour: Yellow Intensity: 1 R: 100.0 G: 100.0 B: 38.0
# Colour: Yellow Intensity: 2 R: 100.0 G: 100.0 B: 14.9
# Colour: Yellow Intensity: 3 R: 100.0 G: 100.0 B: 0.0
255 255 255 77 255 77 255 77 255 0 1 0
77 77 77 26 255 26 255 26 255 1 4 0
133 255 255 38 255 102 255 97 255 4 148 0
255 102 255 133 255 20 255 97 255 10 150 0
255 255 97 133 255 102 255 38 255 40 160 0
26 26 26 0 77 0 77 0 77 2 4 0
0 0 0 0 26 0 26 0 26 3 6 0
38 255 255 0 133 102 255 97 255 8 148 0
0 255 255 0 38 102 255 97 255 c 148 0
255 20 255 133 255 0 102 97 255 20 150 0
255 0 255 133 255 0 20 97 255 30 150 0
255 255 38 133 255 102 255 0 97 80 160 0
255 255 0 133 255 102 255 0 38 c0 160 0
133 102 255 38 255 20 255 97 255 14 158 0
133 255 97 38 255 102 255 38 255 44 168 0
255 102 97 133 255 20 255 38 255 50 170 0
133 102 97 38 255 20 255 38 255 54 178 0
38 102 255 0 133 20 255 97 255 18 158 0
38 255 97 0 133 102 255 38 255 48 168 0
38 102 97 0 133 20 255 38 255 58 178 0
0 102 255 0 38 20 255 97 255 1c 158 0
0 255 97 0 38 102 255 38 255 4c 168 0
0 102 97 0 38 20 255 38 255 5c 178 0
133 20 255 38 255 0 102 97 255 24 158 0
255 20 97 133 255 0 102 38 255 60 170 0
133 20 97 38 255 0 102 38 255 64 178 0
38 20 255 0 133 0 102 97 255 28 158 0
38 20 97 0 133 0 102 38 255 68 178 0
0 20 255 0 38 0 102 97 255 2c 158 0
0 20 97 0 38 0 102 38 255 6c 178 0
133 0 255 38 255 0 20 97 255 34 158 0
255 0 97 133 255 0 20 38 255 70 170 0
133 0 97 38 255 0 20 38 255 74 178 0
38 0 255 0 133 0 20 97 255 38 158 0
38 0 97 0 133 0 20 38 255 78 178 0
0 0 255 0 38 0 20 97 255 3c 158 0
0 0 97 0 38 0 20 38 255 7c 178 0
133 255 38 38 255 102 255 0 97 84 168 0
255 102 38 133 255 20 255 0 97 90 170 0
133 102 38 38 255 20 255 0 97 94 178 0
38 255 38 0 133 102 255 0 97 88 168 0
38 102 38 0 133 20 255 0 97 98 178 0
0 255 38 0 38 102 255 0 97 8c 168 0
0 102 38 0 38 20 255 0 97 9c 178 0
255 20 38 133 255 0 102 0 97 a0 170 0
133 20 38 38 255 0 102 0 97 a4 178 0
38 20 38 0 133 0 102 0 97 a8 178 0
0 20 38 0 38 0 102 0 97 ac 178 0
255 0 38 133 255 0 20 0 97 b0 170 0
133 0 38 38 255 0 20 0 97 b4 178 0
38 0 38 0 133 0 20 0 97 b8 178 0
0 0 38 0 38 0 20 0 97 bc 178 0
133 255 0 38 255 102 255 0 38 c4 168 0
255 102 0 133 255 20 255 0 38 d0 170 0
133 102 0 38 255 20 255 0 38 d4 178 0
38 255 0 0 133 102 255 0 38 c8 168 0
38 102 0 0 133 20 255 0 38 d8 178 0
0 255 0 0 38 102 255 0 38 cc 168 0
0 102 0 0 38 20 255 0 38 dc 178 0
255 20 0 133 255 0 102 0 38 e0 170 0
133 20 0 38 255 0 102 0 38 e4 178 0
38 20 0 0 133 0 102 0 38 e8 178 0
0 20 0 0 38 0 102 0 38 ec 178 0
255 0 0 133 255 0 20 0 38 f0 170 0
133 0 0 38 255 0 20 0 38 f4 178 0
38 0 0 0 133 0 20 0 38 f8 178 0
printable_colours_end
printable_colours_start 2
# Bits per Pixel: 2
# Pad Bits per Pixel: 0
# Number of Cartridges: 1
# Number of Intensities: 3
# Intensity Reduction: 100
# Number of printable colours: 4
# Colour: Black Intensity: 1 R: 74.9 G: 74.9 B: 74.9
# Colour: Black Intensity: 2 R: 49.8 G: 49.8 B: 49.8
# Colour: Black Intensity: 3 R: 0.0 G: 0.0 B: 0.0
255 255 255 191 255 191 255 191 255 0 1 0
191 191 191 127 255 127 255 127 255 1 4 0
127 127 127 0 191 0 191 0 191 2 4 0
0 0 0 0 127 0 127 0 127 3 6 0
printable_colours_end
printable_colours_start 3
# Bits per Pixel: 2
# Pad Bits per Pixel: 0
# Number of Cartridges: 1
# Number of Intensities: 3
# Intensity Reduction: 100
# Number of printable colours: 4
# Colour: Black Intensity: 1 R: 74.9 G: 74.9 B: 74.9
# Colour: Black Intensity: 2 R: 49.8 G: 49.8 B: 49.8
# Colour: Black Intensity: 3 R: 0.0 G: 0.0 B: 0.0
255 255 255 191 255 191 255 191 255 0 1 0
191 191 191 127 255 127 255 127 255 1 4 0
127 127 127 0 191 0 191 0 191 2 4 0
0 0 0 0 127 0 127 0 127 3 6 0
printable_colours_end
